Enemies
Tower Craft has 16 enemy types across the 30-wave campaign, grouped by when they first appear.
Basic
| Enemy | HP | Armor | Speed | Abilities |
|---|---|---|---|---|
| Cube | 40 | 5 | 42 | — |
| Dart | 20 | 0 | 90 | — |
| Hex | 30 | 0 | 60 | spawn on death |
| Prism | 50 | 10 | 60 | reflect |
| Shard | 15 | 0 | 60 | — |
Mid
| Enemy | HP | Armor | Speed | Abilities |
|---|---|---|---|---|
| Bastion | 120 | 25 | 30 | shield aura |
| Nullifier | 80 | 15 | 48 | disable tower |
| Orb | 35 | 0 | 60 | heal aura |
| Phantom | 25 | 0 | 84 | stealth |
| Splitter | 60 | 5 | 60 | split |
| Warp | 45 | 0 | 60 | teleport |
Late
| Enemy | HP | Armor | Speed | Abilities |
|---|---|---|---|---|
| Colossus | 300 | 40 | 24 | slow immune, single target resist |
| Swarm | 10 | 0 | 78 | — |
Bosses
| Enemy | HP | Armor | Speed | Abilities |
|---|---|---|---|---|
| Mega Cube | 350 | 12 | 36 | — |
| The Polyhedron | 1200 | 30 | 36 | — |
| Twin Prism | 320 | 18 | 54 | reflect |