Wave Compositions
All 30 waves of the campaign. Each wave shows what enemies spawn, how many, and the timing between spawns. Click an enemy to read its full stat sheet.
Wave 1
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Shard | 5 | 1.2s | 0 |
Wave 2
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Hex | 2 | 2s | 2s | |
| Shard | 5 | 1.2s | 0 |
Wave 3
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Hex | 3 | 1s | 0 | |
| Dart | 3 | 1.5s | 3s |
Wave 4
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Cube | 10 | 3s | 0 |
Wave 5
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Cube | 3 | 2.5s | 0 | |
| Hex | 5 | 800ms | 2s |
Wave 6
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Dart | 12 | 800ms | 0 |
Wave 7
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Bastion | 1 | 0 | 0 | |
| Shard | 6 | 1s | 3s | |
| Hex | 4 | 2s | 5s |
Wave 8
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Hex | 3 | 900ms | 0 | |
| Splitter | 2 | 1.8s | 2.5s |
Wave 9
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Prism | 3 | 2.5s | 0 | |
| Hex | 4 | 1.5s | 1.5s | |
| Shard | 10 | 700ms | 3s |
Wave 10
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Bastion | 1 | 0 | 1.5s | |
| Cube | 6 | 1.5s | 0 | |
| Dart | 6 | 1s | 7s |
Wave 11
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Orb | 4 | 1.5s | 1s | |
| Shard | 12 | 700ms | 0 |
Wave 12
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Phantom | 5 | 1.1s | 0 | |
| Hex | 4 | 1.4s | 1s | |
| Cube | 5 | 1.5s | 2.5s |
Wave 13
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Splitter | 4 | 1.8s | 0 | |
| Dart | 6 | 800ms | 3s |
Wave 14
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Bastion | 2 | 5s | 2.5s | |
| Hex | 5 | 1.2s | 3.5s | |
| Cube | 5 | 1.2s | 0 | |
| Shard | 10 | 600ms | 4s |
Wave 15
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Mega Cube | 1 | 0 | 5s | |
| Splitter | 3 | 1.2s | 0 | |
| Hex | 6 | 1s | 1s | |
| Shard | 8 | 800ms | 2s |
Wave 16
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Nullifier | 3 | 2.5s | 0 | |
| Hex | 7 | 700ms | 2s |
Wave 17
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Warp | 6 | 1.2s | 0 | |
| Hex | 12 | 1s | 1s | |
| Phantom | 8 | 1.5s | 3s |
Wave 18
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Splitter | 3 | 1.8s | 6s | |
| Cube | 6 | 1.2s | 0 | |
| Orb | 3 | 2.5s | 4s |
Wave 19
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Swarm | 20 | 250ms | 4s | |
| Bastion | 4 | 3s | 3s |
Wave 20
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Prism | 6 | 2.5s | 2s | |
| Nullifier | 2 | 5s | 0 | |
| Dart | 8 | 700ms | 4s |
Wave 21
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Colossus | 1 | 0 | 0 | |
| Cube | 8 | 2s | 1.5s | |
| Swarm | 30 | 200ms | 4s |
Wave 22
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Bastion | 3 | 3.5s | 0 | |
| Phantom | 8 | 1s | 10s |
Wave 23
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Cube | 6 | 1.2s | 0 | |
| Splitter | 5 | 1.6s | 2s | |
| Warp | 4 | 1.4s | 4.5s |
Wave 24
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Nullifier | 4 | 5s | 4s | |
| Colossus | 1 | 0 | 2s | |
| Splitter | 3 | 700ms | 0 | |
| Splitter | 3 | 700ms | 6s |
Wave 25
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Twin Prism | 2 | 4s | 0 | |
| Phantom | 10 | 1.1s | 4s | |
| Orb | 4 | 2s | 500ms |
Wave 26
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Bastion | 4 | 2.5s | 0 | |
| Swarm | 30 | 200ms | 3s | |
| Swarm | 30 | 200ms | 10s | |
| Prism | 3 | 4s | 8s | |
| Bastion | 4 | 2.5s | 12.5s | |
| Swarm | 30 | 200ms | 15.5s | |
| Swarm | 30 | 200ms | 22.5s |
Wave 27
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Colossus | 4 | 5s | 0 | |
| Splitter | 4 | 1.4s | 10s | |
| Warp | 6 | 6s | 8s | |
| Splitter | 4 | 1.4s | 14s |
Wave 28
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Nullifier | 6 | 3s | 0 | |
| Phantom | 14 | 900ms | 3s | |
| Prism | 6 | 1.5s | 2s |
Wave 29
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Mega Cube | 3 | 2s | 0 | |
| Orb | 8 | 1s | 16s | |
| Bastion | 2 | 21s | 8s | |
| Twin Prism | 1 | 0 | 14s | |
| Swarm | 50 | 500ms | 10s |
Wave 30
| Enemy | Count | Interval | Delay | |
|---|---|---|---|---|
| Colossus | 3 | 1s | 0 | |
| Dart | 12 | 700ms | 5s | |
| Dart | 12 | 700ms | 10s | |
| Bastion | 4 | 2.5s | 10s | |
| Swarm | 30 | 200ms | 15s | |
| Swarm | 30 | 200ms | 25s | |
| Swarm | 30 | 200ms | 35s | |
| The Polyhedron | 1 | 0 | 20s |