Tech Tree
The tech tree gates progression. Research Points are awarded one per surviving wave. Three branches feed into a Tier-4 convergence (Void Mastery) which requires any 2 Tier-3 nodes.
Physical branch
| Node | Tier | RP cost | Prerequisites | Effect |
|---|---|---|---|---|
| Iron Working | 1 | 1 | — | Unlock the Anvil. Craft iron-tier towers. |
| Fortification | 2 | 2 | Iron Working | +20% physical tower damage. |
| Steel Mastery | 3 | 3 | Fortification | Unlock Steel recipes. Towers gain armor penetration. |
Utility branch
| Node | Tier | RP cost | Prerequisites | Effect |
|---|---|---|---|---|
| Advanced Smelting | 1 | 1 | — | Furnace 25% faster. Unlock Glass recipe. |
| Efficient Gathering | 2 | 2 | Advanced Smelting | Gather 30% faster. Nodes respawn 20% faster. |
| Logistics | 3 | 3 | Efficient Gathering | All stations +1 queue slot. |
Energy branch
| Node | Tier | RP cost | Prerequisites | Effect |
|---|---|---|---|---|
| Crystal Attunement | 1 | 1 | — | Unlock the Enchanter. Craft Crystal Cores. |
| Arcane Towers | 2 | 2 | Crystal Attunement | Unlock Crystal Beam, Lightning Pylon, Healing Obelisk. |
| Crystal Resonance | 3 | 3 | Arcane Towers | +15% energy damage. Extra chain/pierce target. |
Convergence (Tier 4) branch
| Node | Tier | RP cost | Prerequisites | Effect |
|---|---|---|---|---|
| Void Mastery | 4 | 4 | — | Unlock the Void Forge and endgame towers. |