Lightning Pylon
Chains across up to 3 enemies, damage falls off per hop
![]()
Stats
| Stat | Value |
|---|---|
| Tier | Tier 3 — Arcane Towers |
| Placement | In a tower slot |
| Targeting | Chain (hops between enemies) |
| Damage | 25 |
| Range | 128 |
| Fire rate | 2s (0.50/s) |
| Chain targets | 3 |
| Chain range | 80 |
| Chain falloff | 75% per hop |
| Requires tech | Arcane Towers |
Build cost
1 Crystal Core, 2 Steel, 1 Glass
Upgrade path
| Level | Cost |
|---|---|
| Level 1 | 2 Crystal Core, 3 Steel, 2 Glass |
| Level 2 | 3 Crystal Core, 4 Steel, 3 Glass, 1 Void Alloy |